Men's Size Chart
Please provide Chest. Waist. Shoulder and Sleeve Length. if you need help choosing your size. 
UK & US/CA Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
 EU Size 44 46 48 50 52 54 56 58 60 62
Chest in IN 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-54
Chest in CM 85-91 91-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132 132-137
Waist 35 37 39 41 43 45 47 49 51 53
Top Sleeves 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5
Shoulder 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
 
Women's Size Chart
Please provide Bust, Waist. Shoulder and Sleeve Length. if you need help choosing your size.
Jacket Size XS S M L XL 2XL 3XL 4XL 5XL
 US Size 4 6 8 10 12 14 16 18 20
UK Size 8 10 12 14 16 18 20 22 24
EU Size 34 36 38 40 42 44 46 48 50
Bust In IN 31-33 33-35 35-37 37-39 39-41 41-43 43-45 45-47 47-49
Bust In CM 79-84 84-89 89-94 94-99 99-104 104-109 109-114 114-119 119-124
Sleeves Length 24 24.5 25 25.5 26 26.5 27 27.5 28
Waist in Inches 33 35 37 39 41 43 45 47 49
Shoulder in Inches 14.5 15 15.5 16 16.5 17 17.5 18 18.5
 
 
Women's Toscana Size Chart
Please provide Bust, Waist. Shoulder and Sleeve Length. if you need help choosing your size.
Toscana cut jackets are slim fit, so please check with us if you aren't sure which size to order.
Jacket Size XS S M L XL 2XL
UK Size 8 10 12 14 16 18
EU Size 36 38 40 42 44 46
Bust In IN 34 36 38 40 42 44
Waist in Inches 32 34 36 38 40 42
Hips in Inches 34.5 36.5 38.5 40.5 44 46
 
Short Gilet Back Length Long Gilet Back Length 3/4 Toscana Coat Back Length
Approx. 23 Inches Approx. 29 Inches Approx. 39 Inches
Footwear Size Guide
Women
UK 3 4 5 6 7 8 9 10 11
EU 36 37 38 39 40 41 42 43 44
US 5 6 7 8 9 10 11 12 13
CM 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5
 
Men
UK 6 7 8 9 10 11 12 13 14
EU 40 41 42 43 44 45 46 47 48
US 7 8 9 10 11 12 13 14 15
CM 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5
 
Handmade Saddle Cross Body Bags
Sizing is approximate
Height Length Depth Strap Length (not adjusted)
8in/27cm 9.5in/24cm 3in/7cm 57in/145cm
 
Handmade Satchel Cross Body Bags
Internal Zip - N.B Only in Large Clutch Bag NOT Small.
Sizing is approximate:
Height Length Depth Strap Length (not adjusted)
Large Clutch Bags 8.5in/22cm 10.5in/27cm 3in/7cm 57in/145cm
Small Clutch Bags 6.5in/16cm 8.5in/22cm 2.5in/6.5cm 57in/145cm
 
Ladies Sheepskin Gloves Sizing
Gloves and Mittens hand measurements
 
The red arrow is the measurement across the hand in inches. The third column is the measurement across the hand In CM. The black arrow is the length of the glove from the tip of the middle finger down. 
Womens Gloves 
Size Palm Width Length
S 9.5 CM 25.5 CM
M 10 CM 26 CM
L 10.5 CM 26.5 CM
XL 11 CM 27 CM
 
Mens Sheepskin Gloves Sizing
Gloves and Mittens hand measurements
 
The red arrow is the measurement across the hand in inches. The third column is the measurement across the hand In CM. The black arrow is the length of the glove from the tip of the middle finger down. 
Mens Gloves 
Size Palm Width Length
S 10 CM 26 CM
M 10.5 CM 26.5 CM
L 11 CM 27 CM